Check the Latest Egg Rate Today

Keeping up to date with the latest egg rates is easy with this tool

Egg Rate On 04-08-2025

Looking for the egg prices on 04-08-2025? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.

City piece tray 100 pcs peti
Ahmedabad ₹4.85 ₹145.5 ₹485 ₹1018.5
Ajmer ₹4.45 ₹133.5 ₹445 ₹934.5
Barwala ₹4.41 ₹132.3 ₹441 ₹926.1
Bengaluru ₹4.85 ₹145.5 ₹485 ₹1018.5
Brahmapur ₹4.90 ₹147 ₹490 ₹1029
Chennai ₹5.20 ₹156 ₹520 ₹1092
Chittoor ₹5.13 ₹153.9 ₹513 ₹1077.3
Delhi ₹4.60 ₹138 ₹460 ₹966
E-godavari ₹4.70 ₹141 ₹470 ₹987
Hospet ₹4.35 ₹130.5 ₹435 ₹913.5
Hyderabad ₹4.35 ₹130.5 ₹435 ₹913.5
Jabalpur ₹4.53 ₹135.9 ₹453 ₹951.3
Kolkata ₹5.45 ₹163.5 ₹545 ₹1144.5
Ludhiana ₹4.37 ₹131.1 ₹437 ₹917.7
Mumbai ₹4.90 ₹147 ₹490 ₹1029
Mysuru ₹4.95 ₹148.5 ₹495 ₹1039.5
Namakkal ₹4.55 ₹136.5 ₹455 ₹955.5
Pune ₹4.75 ₹142.5 ₹475 ₹997.5
Raipur ₹4.50 ₹135 ₹450 ₹945
Surat ₹4.80 ₹144 ₹480 ₹1008
Vijayawada ₹4.75 ₹142.5 ₹475 ₹997.5
Vizag ₹4.70 ₹141 ₹470 ₹987
W-godavari ₹4.70 ₹141 ₹470 ₹987
Warangal ₹4.37 ₹131.1 ₹437 ₹917.7
Allahabad ₹4.90 ₹147 ₹490 ₹1029
Bhopal ₹4.55 ₹136.5 ₹455 ₹955.5
Indore ₹4.55 ₹136.5 ₹455 ₹955.5
Kanpur ₹4.90 ₹147 ₹490 ₹1029
Luknow ₹5.17 ₹155.1 ₹517 ₹1085.7
Muzaffurpur ₹4.95 ₹148.5 ₹495 ₹1039.5

Today Egg Price on Market

MARKET PIECE TRAY
NECC Egg Price ₹4.85 ₹145.5
Whole Sale Rate ₹4.85 ₹145.5
Retail Rate ₹5.17 ₹155.1
Super Market Rate ₹5.26 ₹157.8

04-08-2025 Egg Price Chart

04-08-2025 Low & High Price Chart

Egg Prices in Different States